| Department | Title | Phone Number |
| Superintendent | ||
| Coulson, Eddie | Superintendent | 764-5455 |
| French, Beth | Executive Assistant | 764-5455 |
| Administrative Services | ||
| Ealy, Clark | Deputy Superintendent | 764-5476 |
| Aleman, Rhea | Secretary | 764-5476 |
| Assessment | ||
| Schueckler, Leslie | Director | 764-5594 |
| Goodlett, Janna | Secretary | 764-5594 |
| Athletics | ||
| Slaughter, Jim | Athletic Director | 764-5525 |
| Hill, Barbie | Secretary | 764-5525 |
| Barbara Bush Parent Center | ||
| McCullar, Brenda | Parent Involvement Specialist | 764-5504 |
| Garcia, Veronica | Secretary | 764-5504 |
| Business | ||
| Walker, Glynn | Deputy Superintendent | 764-5411 |
| Merritt, Carla | Executive Assistant | 764-5409 |
| Shafer, Carmella | Accounting Coordinator | 764-5404 |
| Fitzpatrick, Ann | Accounting Assistant | 764-5403 |
| Matthews, Debra | Budget/Finance Coord. | 764-5544 |
| Corbello, Donna | Travel | 694-5622 |
| Green, Brandy | Payroll Supervisor | 764-5405 |
| Neville, Charlotte | Purchase Orders | 764-5407 |
| Klett, Keri | Payroll Records Analyst | 764-5467 |
| Sanford, Betty | Accounts Payable | 764-5452 |
| Sorrells, Paige | Accounts Payable | 764-5406 |
| Career/Tech | ||
| McLeod, Judy | Director | 764-5465 |
| Hardin, Tammy | Secretary | 764-5465 |
| Chief Financial Officer/Business | ||
| Merritt, Carla | Exec. Assistant | 764-5409 |
| Child Nutrition | ||
| Dahm, Diane | Director | 764-5450 |
| Moran, Placida | Supervisor | 764-5450 |
| Goodlett, Bridget | Supervisor | 764-5450 |
| Young, Laura | Secretary | 764-5450 |
| Mata, Irma | Bookkeeper | 764-5450 |
| Communications | ||
| Glenewinkel, Chuck | Director | 764-5422 |
| Misslin, Jenny | Secretary | 764-5422 |
| Decker, Kathy | Receptionist | 764-5400 |
| McFarling, Deanna | Receptionist | 764-5400 |
| Community Education | ||
| McLeod, Judy | Director | 764-5465 |
| Tydlacka, Rachel | Administrative Assistant | 764-5430 |
| Foster, Sara | Secretary | 764-5430 |
| Computer Services | ||
| Janacek, Jackie | Director | 764-5461 |
| Neal, Casey | Systems Analyst | 694-5667 |
| Welford, Sheryl | Production/PEIMS | 764-5860 |
| Construction Services | ||
| Hall, Jon | Director | 694-5660 |
| Kent, Gary | Construction Inspector | 694-5610 |
| Thomas, Royce | Construction Inspector | 694-5613 |
| Garrett, Diane | Secretary | 694-5660 |
| Curriculum & Instruction | ||
| McIntyre, Greg | Deputy Superintendent | 764-5415 |
| Adams, Donna | Director of Instruction | 764-5420 |
| Anderson, Amy | Coord for Elem ELA/SS | 764-5401 |
| Burghardt, Becky | Director of Curr. (Math & Science) | 764-5401 |
| Horn, Cari | Administrative Assistant | 764-5415 |
| McNally, Lise | Secretary for Instruction | 764-5420 |
| Hester, Chrissy | Director of Administrative Services | 764-5415 |
| West, Ambethy | Secretary for Curriculum | 764-5401 |
| Education Foundation | ||
| Benden, Teresa | Director | 764-5422 |
| Misslin, Jenny | Secretary | 764-5422 |
| Head Start/Pre K | ||
| Jackson, Sharon | Director | 764-5423 |
| Osborne, Peggy | Education/Disabilities/Mental Health | 764-5423 |
| Blas, Renate | Program Assistant | 764-5423 |
| Hays, Susan | Early Head Start Op Mgr | 764-5423 |
| Nelson, Lisa | Health Services Coordinator | 764-5423 |
| Fletcher, Leah | Secretary | 764-5423 |
| Dillon, Ben | Support Services | 764-5423 |
| Operations | ||
| Norton, David | Director | 764-5443 |
| Tullos, Randell | Coordinator or Maintenance | 764-5443 |
| Hadley, John | Coordinator of Custodial | 764-5443 |
| Thompson, Denna | Coordinator of Grounds | 764-5443 |
| Kensinger, Bunny | Coordinator of Facilities/Building Rental | 694-5687 |
| Bright, Art | Energy Manager | 764-5443 |
| Bright, Myra | Energy Manager | 764-5443 |
| Heckler, Lisa | Secretary | 764-5623 |
| Hester, Victoria | Secretary | 764-5443 |
| Personnel | ||
| Walker, Glynn | Director | 764-5412 |
| Shuler, Barbara | Administrative Assistant | 764-5412 |
| Kolbe, Jeanne | Certification Specialist | 764-5473 |
| Coombs, Sherri | Secretary | 764-5411 |
| Brakefield, Gayle | Employee Benefits Coord | 764-5466 |
| Kubichek, Ginger | Secretary | 764-5414 |
| Ragan, Regina | Sub Finder | 693-0780 |
| Purchasing | ||
| Pantel, Mark | Director | 764-5408 |
| Holliday, Julie | Purchasing Specialist | 764-5408 |
| Alvarado, Teresa | Textbook Secretary | 764-5449 |
| Taylor, Robert | Warehouse Supervisor | 764-5541 |
| Ford, Robert | Courier | 764-5541 |
| Sanangelo, Jarius | Courier | 764-5541 |
| Special Programs | ||
| Oberg, Robin | Director | 764-5419 |
| Martinez, Connie | Secretary | 764-5419 |
| Special Services | ||
| George, Catherine | Director | 764-5433 |
| Williams, Kim | Coordinator of Special Services | 694-5813 |
| Rosson, Helen | Secretary | 764-5448 |
| Anderson, Laurie | Adapted PE teacher | 694-5662 |
| Baldauf, Karen | Assistive Technology | 694-5808 |
| Barnes, Tim | Computer Technician | 694-5606 |
| Boller, Nancy | Technical Assistant | 764-5457 |
| Clemens, Deanna | Psyc/AU/AB spec.counsel | 764-5433 |
| Dew, Cindy | Receptionist/Medicaid | 764-5433 |
| Framsted, Wendy | OT Assistant | 694-5811 |
| Geick, Rachel | Educational Diagnostician | 764-5561 |
| Hollis, Allison | Transition Coord | 764-5433 |
| Halling, Jennifer | Occupational Therapist | 694-5809 |
| Hohl, Mary | Physical Therapist | 694-6810 |
| Kasper, Melanie | Ed Diagnost/Dyslexia | 764-5433 |
| Leonard, Susan | Speech Pathologist | 694-5807 |
| Matthews, Lisa | PEIMS Clerk/Records | 764-5438 |
| McMullin, Terry | VO/O&M Spec | 764-5433 |
| Norvell, Amy | Occupational Therapist | 694-5811 |
| Perry, Molley | Diagnostician | 764-5435 |
| Pilger, Susan | Diagnostician | 694-5812 |
| Satterwhite, Randi | Adapted PE teacher | 694-5662 |
| Switzer, Kathy | Lead Speech/Lang Path | 764-5433 |
| Wade, Christa | Speech Pathologist | 764-5433 |
| Staff Development | ||
| Adams, Donna | Director | 764-5420 |
| McNally, Lise | Secretary | 764-5420 |
| Student Services | ||
| Hester, Chrissy | Director | 764-5415 |
| Horn, Cari | Secretary | 764-5415 |
| Technical Information | ||
| Speier, Chris | Director of Technology | 764-5569 |
| Slaughter, Keith | Network Coordinator | 764-5569 |
| Barnes, Martie | Lead Tech Specialist | 764-5476 |
| Derrick, Kelly | Secretary | 764-5569 |
| Lively, Jeff | Network Coordinator | 764-5569 |
| Crow, Greg | Telecomm. Systems Specialist | 764-5442 |
| Lesher, Beth | Coord of Tech Services | 694-5633 |
| Broyles, Missy | System Administrator | 694-5630 |
| Bishop, Tracy | Computer Tech | 694-5670 |
| Barnes, Tim | Computer Tech | 764-5457 |
| Strawn, Bob | Senior Computer Tech | 764-5500 |
| Root, Jason | Senior Computer Tech | 764-5500 |
| Davidson, Diana | Tech. Integration Spec | 764-5476 |
| Byram, Bonnie | Tech. Integration Spec | 764-5476 |
| Duff, Mary Beth | Tech. Integration Spec | 764-5476 |
| Long, Shannon | Tech. Integration Spec | 764-5476 |
| Costenbader, Randi | Tech. Integration Spec | 764-5476 |
| Transportation | ||
| Silva, Hector | Director | 764-5440 |
| Buckley, Carol | Secretary | 764-5440 |
| Cartwright, Elaine | Team Leader | 764-5440 |
| Williams, Caleb | Dispatcher | 764-5440 |
The College Station Independent School District does not discriminate on the basis of race, color, national origin, sex, age, or handicap in admission or access to, or treatment or employment in, its programs and activities. Inquiries regarding District policies should be directed to the designated CSISD official at College Station ISD, 1812 Welsh, College Station, TX 77840. For all general information calls, please call 764-5400 |
|||||||||||||||||||